* Permanent Magnet Merial: Ceramic 8 / C8 / Ferrite
* Size: 2.18†Long,2.3†Long,2.35†Long,2.6†Long, 2.625†Long,2.95†Long,3.125†Long,3.125†Long,3.33†Long
* Polished: Polished /Ground
* For humbucker and P90 pickups, 7-8 string humbuckers
* Can provide one end painted colour (customer choose blue/red/green/black -.) for easy identification
* Magnetizing Options: Not Magnetized or Magnetized
Ceramic magnets: These came into fashion in the ’70s, particularly as used in high output pickups. Ceramic magnets are more affordable than Alnico and also can be stronger, proportionally, so they are often used to create “hot†pickups that drive an amp hard. They are also used by several makers, though, in smaller quantities to produce creative designs where space is tight.
Lesser-seen alternatives: Rubberized-ferrite magnets were used in many cheaper pickups of the ’60s, such as the great-sounding Teisco gold foil pickups that have developed a major following (and therefore aren’t so cheap anymore!). Powerful “rare earth†magnets such as neodymium are used in some ultra-modern designs. All alternative types of magnets induce different sonic properties according to their magnetic strength and the ways in which they are used.
| Part No. | Magnet Merial | Dimensions in Inches | Used | Magnetizing | ||
| Length | Width | Height | ||||
| HS-GPCB-1 | Ceramic 8 | 2.18 | 0.5 | 0.125 | humbucker pickups and P-90 pickups | Not Magnetized / Magnetized |
| HS-GPCB-2 | Ceramic 8 | 2.3 | 0.3 | 0.125 | blade pickup with bobbin | Not Magnetized / Magnetized |
| HS-GPCB-3 | Ceramic 8 | 2.35 | 0.25 | 0.12 | humbucker blade pickups and Fender dimension P-90 pickups | Not Magnetized / Magnetized |
| HS-GPCB-4 | Ceramic 8 | 2.6 | 0.5 | 0.2 | humbucker pickup with bobbin | Not Magnetized / Magnetized |
| HS-GPCB-5 | Ceramic 8 | 2.625 | 0.5 | 0.125 | 7 string humbuckers | Not Magnetized / Magnetized |
| HS-GPCB-6 | Ceramic 8 | 2.95 | 0.5 | 0.2 | humbucker pickup with lager bobbin | Not Magnetized / Magnetized |
| HS-GPCB-7 | Ceramic 8 | 3.125 | 0.25 | 0.12 | 8 string humbuckers | Not Magnetized / Magnetized |
| HS-GPCB-8 | Ceramic 8 | 3.125 | 0.5 | 0.125 | 8 string humbuckers | Not Magnetized / Magnetized |
| HS-GPCB-9 | Ceramic 8 | 3.33 | 0.5 | 0.2 | humbucker pickup with big bobbin | Not Magnetized / Magnetized |
