Nickel Spinels for below resonance applications requiring 4PiMs in the range 500 to 5000 Gauss, with useful power handling capability. Some have useful switching properties.
HangSeng Magnetech is a manufacturer of microwave ferrite materials for the wireless industry in China. Our products range from high volume garnets for wireless infrastucture to specialized materials for radar applications. Applications require materials which work best in above resonance devices from 100 MHz to around 3 GHz, and another range of materials which suit devices working below resonance from about 1 GHz to 40 GHz or more. Another set of materials are available for high power applications. Some have suitable switching properties for devices based on below resonance phase shifting.
| Part No. | Saturation Magnetization 4Ï€Ms | Landé g-Factor g-eff (Nom) | Line Width δH oe @ -3dB | Dielectric Constant E’ | Dielectric Loss Tangent Tan=Eâ€/E’ | Curie Temperature Tc(ºC) (Nom) | Spin Wave Line Width δHkoe (Nom) | Remanent Induction Br(Gauss) (Nom) | Coercive Force Hc(oe) (Nom) | Initial Permeability μo (Nom) |
| HSMF2-125 | 2100 ± 5% | 2.3 | <=575 | 12.6 ± 5% | <.0010 | 560 | 6.1 | 1426 | 4.42 | 26 |
| HSMF2-102 | 2500 ± 5% | 2.25 | <=610 | 12.7 ± 5% | <.0025 | 570 | 6.9 | 1485 | 4.42 | 23 |
| HSMF2-2750 | 2750 ± 5% | 2.2 | <=540 | 12.8 ± 5% | <.0025 | 580 | 9 | 1130 | 3 | 20 |
| HSMF2-101 | 3000 ± 5% | 2.19 | <=375 | 13.0 ± 5% | <.0025 | 585 | 12.4 | 1853 | 5.7 | 17 |
| HSMF2-3500 | 3500 ± 5% | 2.1 | <=500 | 12.8 ± 5% | <.0025 | 540 | 9 | 1260 | 2.4 | 50 |
| HSMF2-4000 | 4000 ± 10% | 2.22 | <=425 | 12.3 ± 10% | <.0025 | 470 | 7 | 1800 | 3 | 93 |
| HSMF2-111 | 5000 ± 10% | 2.11 | <=200 | 12.9 ± 6.8% | <.0005 | 375 | 6 | 1956 | 0.96 | 317 |
| HSMF86-6000 | 5000 ± 10% | 2.11 | <=200 | 12.5 ± 5% | <.0002 | 363 | 6 | 3800 | 1.5 | 317 |
